
Technology-PBL

Training Courses
| Course Name | Price | Links |
|---|---|---|
| Block chain | INR 2000/- | https://bit.ly/PBLCOE_BlockChainCourse |
| Data Science | INR 3500/- | https://drive.google.com/file/d/1jtOrXiyGFFgNJQpFuQiVn8hakEEPrMyY/view?usp=sharing |
| Digital Marketing | INR 3500/- | https://drive.google.com/file/d/1CVa_T8-KAm3oATV4IvkL_cWUReaJ8yAH/view?usp=sharing |
| Full Stack Development | INR 3500/- | https://bit.ly/PBLCOE_FullStackDev |
| Cyber Security | INR 3000/- | https://bit.ly/PBLCOE_CyberSecurityCourse |
| Introduction to 5G | INR 3500/- | http://bit.ly/PBLCOE_Course_Booklets |
| 5G Signaling | INR 3500/- | http://bit.ly/PBLCOE_Course_Booklets |
| 5G Air Interface | INR 3500/- | http://bit.ly/PBLCOE_Course_Booklets |
| Practical Deep Learning | INR 2500/- | https://bit.ly/PBLCOE_DeepLearning |
| Energy Management | INR 3500/- | http://bit.ly/PBLCOE_Course_Booklets |
| Introduction to Kotlin | INR 3500/- | http://bit.ly/PBLCOE_Course_Booklets |
| Python | INR 2000/- | http://bit.ly/PBLCOE_Course_Booklets |
| Arduino Programming With Proteus Simulation | INR 2500/- | |
| WLAN | INR 3500/- | |
| Industrial Autocad | INR 2000/- | |
| Piping Design | INR 3500/- | |
| GPS Enabled Survey | ||
| Artificial Intelligence & Machine Learning | INR 2000/- | |
| Advance Kotlin | INR 3500/- |
Kindly find the necessary details for the fees payment below
Bank Account Details:-
Fees to be paid : According to the price mentioned above.
Name of Account : Vishwaniketan (VAP)
Name of Bank : Bank of India
Name of Branch :Khalapur
Maharashtra 410202
Account No : 120120110000176
IFSC Code: BKID0001201
Still having some doubts then ask us by filling the enquiry form so that we can solve your query.

If you have paid the fees then take a Screen Shot of the receipt and attach it to the registration form below so that we can confirm your registration to VAP
